Adding config for puma, dashboard layout, fixing some queries
This commit is contained in:
parent
447cfef62d
commit
aab9f57e36
25 changed files with 264 additions and 134 deletions
|
@ -4,8 +4,8 @@ attributes :id, :created_at, :in_reply_to_id
|
|||
node(:uri) { |status| uri_for_target(status) }
|
||||
node(:content) { |status| status.local? ? linkify(status) : status.content }
|
||||
node(:url) { |status| url_for_target(status) }
|
||||
node(:reblogs_count) { |status| status.reblogs.count }
|
||||
node(:favourites_count) { |status| status.favourites.count }
|
||||
node(:reblogs_count) { |status| status.reblogs_count }
|
||||
node(:favourites_count) { |status| status.favourites_count }
|
||||
node(:favourited) { |status| current_user.account.favourited?(status) }
|
||||
node(:reblogged) { |status| current_user.account.reblogged?(status) }
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue